Ski rental and service price list
Ski rental and service price list is valid in season 2019 / 2020 at Ski Tále.
www.skitale.en
Services are provided by our partner company, ISU Šport Brezno.
Orders: +421 48 381 0518.
Opening hours: according to ski resort opening hours (9.00 am – 4.00 pm)
SKI RENTAL PRICE LIST
SETS - ALPINE, SNOWBOARD, NORDIC | 1 | 2 | 3 | 4 | 5 | 6 | NEXT DAY | 1/2 DAY | DEPOSIT |
---|---|---|---|---|---|---|---|---|---|
Ski set STANDART /ski + boots + poles/ |
18 € | 34 € | 49 € | 63 € | 76 € | 88 € | 12 € | 16 € | 100 € |
Ski set JUNIOR 120 - 135cm /ski + boots + poles/ |
13 € | 24 € | 34 € | 43 € | 52 € | 60 € | 8 € | 11 € | 70 € |
Ski set BABY 67 - 110cm /ski + boots + poles/ |
10 € | 18 € | 25 € | 31 € | 37 € | 42 € | 5 € | 8 € | 50 € |
Set SNOWBOARD >135cm /board + boots/ |
18 € | 34 € | 49 € | 63 € | 76 € | 88 € | 12 € | 16 € | 100 € |
Set SNOWBOARD JUNIOR <135cm /board + boots/ |
13 € | 24 € | 34 € | 43 € | 52 € | 60 € | 8 € | 11 € | 70 € |
Set NORDIC /ski + boots + poles/ |
14 € | 26 € | 37 € | 47 € | 56 € | 64 € | 8 € | - | 70 € |
SKI + POLES | 1 | 2 | 3 | 4 | 5 | 6 | NEXT DAY | 1/2 DAY | DEPOSIT |
---|---|---|---|---|---|---|---|---|---|
Ski STANDARD | 13 € | 24 € | 34 € | 43 € | 52 € | 60 € | 8 € | 11 € | 70 € |
Ski JUNIOR 110-140cm | 10 € | 18 € | 25 € | 31 € | 37 € | 42 € | 5 € | 8 € | 50 € |
Ski carving BABY 67-100cm | 7 € | 13 € | 18 € | 22 € | 26 € | 30 € | 4 € | 5 € | 40 € |
Snowboard >135cm | 13 € | 24 € | 34 € | 43 € | 52 € | 60 € | 8 € | 11 € | 70 € |
Snowboard junor <135cm | 10 € | 18 € | 25 € | 31 € | 37 € | 42 € | 5 € | 8 € | 50 € |
EQUIPMENT | 1 | 2 | 3 | 4 | 5 | 6 | NEXT DAY | 1/2 DAY | DEPOSIT |
---|---|---|---|---|---|---|---|---|---|
Ski & snowboard boots | 8 € | 15 € | 22 € | 29 € | 35 € | 41 € | 6 € | 7 € | 50 € |
Boots baby up to 22,5 cm | 6 € | 11 € | 16 € | 21 € | 25 € | 29 € | 4 € | 5 € | 40 € |
Helmet |
4 € | 8 € | 11 € | 14 € | 17 € | 20 € | 3 € | 4 € | 30 € |
Helmet Economy | 2 € | 4 € | 5 € | 6 € | 7 € | 8 € | 1 € | 2 € | 10 € |
Ski pools | 2 € | 4 € | 6 € | 8 € | 10 € | 12 € | 2 € | 3 € | 10 € |
Goggles | 3 € | 6 € | 8 € | 10 € | 12 € | 14 € | 2 € | 3 € | 10 € |
Sledge | 2 € | 4 € | 5 € | 6 € | 7 € | 8 € | 1 € | 2 € | 10 € |
Depository (limited kapacity) | 2 € | 4 € | 6 € | 8 € | 10 € | 12 € | 2 € | - | - |
Deposit involved! Prices are inclusive of VAT. 1/2 day (half day price) is 9.00 am – 12.30 pm or 12.00 pm – 4.00 pm. Evening skiing is charged as 1/2 day price.
SKI SERVICES PRICE LIST
SERVICE | PRICE |
---|---|
STANDART SERVICE edge sharpening, tuning, waxing, polishing |
17 € |
PROFI SERVICE stone base sharpening, levelling, tuning, waxing, polishing |
20 € |
BASE SEALING - SKI | 4 € |
BASE SEALING – SNOWBOARD | 6 € |
SKI WAXING - PROFI | 4 € |
CROSS-COUNTRY SKI WAXING - STANDARD | 4 € |
SNOWBOARD WAXING - PROFI | 5 € |
SKI BINDING ADJUSTMENT | 1 € |
SKI BINDING ASSEMBLY | 8 € |
BINDING REPAIR | 10 € |
BASE CLEANING | 1 € |
UNSPECIFIED SERVICE /hourly rate/ | 15 € |
Skis up to 120 cm – 20% discount on service work.
Prices are inclusive of VAT.